Functional comparison
Elrond was developed to eliminate vulnerabilities of other blockchains. Actually, we claim that Elrond is the best blockchain technology in the world.
De/select a blockchain from the columns view for comparison:
All data without guarantee • Status: June 2021 • Elrond market capitalization
wdt_ID | ♥ | ELROND | ALGORAND | AVALANCHE | BITCOIN | CARDANO | COSMOS | EOS | ETH 2.0 | NEAR | POLKADOT | SOLANA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Speed / Scalability | |||||||||||
2 | Sharding | Adaptive State Sharding | No network sharding | Parallel running chains | No network sharding | No network sharding | Parallel running chains | No network sharding | State sharding | State sharding | Parallel running chains | No network sharding |
3 | Transactions (TPS) mainnet | 16200 | 1000 | 4500 | 5 | 100 | 1000 | 4000 | N/A | 1000 | 1000 | 50000 |
4 | Transactions (TPS) testnet | 263000 | N/A | 10000 | N/A | 400 | 4000 | 9000 | 100000 | 4000 | 165000 | 400000 |
5 | Blocktime in seconds (latency) | 6 | 5 | 8.2 | 600 | 6 to 30 | 7 | 0.5 | 12 | 1 | 6 | 0.4 |
6 | Transaction finality in seconds | 24/48 (intra/cross shard) | 4.5 | 3 | 3600 | 120 | 1 | 180 | 360 | 3 | 12 to 60 | 4 |
7 | Scalability | Scalability through state, transaction and network sharding: More shards are added as the network demand grows. The technology ensures that at no level the network is bottlenecked. | No further scalability options | Scalability through multiple concurrent specialized chains, subnets that have various architectures and features. | Offchain solutions such as Lightning Network, that use specialized channels for fast confirmation times. It doesn't have the same security properties of the main blockchain. | Offchain solutions such as Hydra, that use specialized channels for fast confirmation times. It doesn't have the same security properties of the main blockchain. | No further scalability options | No further scalability options | Scalability through Sharding: State, Transaction and Network, that enables more shards to be added as the network needs more capacity. The scalability through the 3 types of sharding ensures that at no level the network is bottlenecked. | Scalability through Sharding: State, Transaction and Network, that enables more shards to be added as the network needs more capacity. The scalability through the 3 types of sharding ensures that at no level the network is bottlenecked. | No further scalability options | No further scalability options |
8 | Costs / Rewards | |||||||||||
9 | Cost per transaction (US $) | 0.002 | 0.004 | 1.5 | 0.02 - 0.05 | 0.003 | free, when staking | N/A | 0.000016 | 0.5 | 0.00001 | |
10 | Staking rewards in % | 12 | 5.5 | 10 | N/A | 5 | 9.5 | 2 | 8.5 | 11 | 6.5 | 10 |
You might like this: